Last reviewed: May 2026
FitSuite vs Harbiz
Harbiz leads the Spanish-speaking market. FitSuite matches its all-in-one approach and adds nutrition, 19 languages, and checks for coaches who think bigger. Here's the comparison.
Start free trialFeature Comparison
| Feature | FitSuite | Harbiz |
|---|---|---|
| Pricing | From €50/mo (50 clients) | From ~€25/mo (scales with features) |
| Clients | Up to 50 (Starter) · Unlimited (Advanced) | Unlimited clients (all plans) |
| White-Label Branding | Included | Branded app available |
| Languages | 19 native languages | Spanish + English |
| Meal Planner | Included | Not available |
| Workout Builder | Included | Not available |
| Checks | Built-in checks | Basic checks |
| Nutrition Coaching | Full meal plans + macros | Nutrition planner with progress tracking |
| Workout Builder | Drag-and-drop with templates | Workout builder with video |
| Scheduling | Built-in calendar | Session scheduling + reminders |
| Mobile App | Native app (iOS + Android) | Native app (iOS + Android) |
| GDPR Compliance | Full compliance | EU compliant (Spanish company) |
Why choose FitSuite
- 19 native languages - far beyond Harbiz's Spanish/English
- Meal Planner generates personalized nutrition plans instantly
- Workout Builder for faster, smarter program creation
- Checks with questionnaires and progress photos
- White-label branding included in both plans (from €50/mo)
- All-inclusive pricing with no feature gating
- Habit coaching built into the platform
- Advanced plan for team-based coaching operations
Harbiz
Strengths
- Strong presence in the Spanish-speaking market (Spain, Latin America)
- Unlimited clients on all plans
- Good session scheduling with reminders
- Native app on iOS and Android
- Membership and subscription management built in
Limitations
- Only Spanish and English - limited for international coaches
- No features for nutrition or programming
- Basic check system compared to FitSuite
- Limited to Spanish-speaking markets for full experience
- No workout or meal plan generation
Why switch to FitSuite?
Beyond Spanish - FitSuite's 19 languages let you coach clients across all of Europe, not just Spanish-speaking markets.
nutrition - generate complete meal plans in seconds instead of building each one manually.
Advanced checks — automated weekly checks, progress photos, and questionnaires.
Workout Builder - create periodized programs faster with intelligent suggestions.
White-label branding - included in Advanced, presenting your professional brand to clients.
Broader market reach - GDPR compliance across all EU markets, not just Spain.
Frequently Asked Questions
Can I migrate from Harbiz to FitSuite?
Yes. You can export your client information from Harbiz and bring it into FitSuite — reach out to FitSuite support when you get started and they'll help you move your client data across.
Is FitSuite available in Spanish like Harbiz?
Yes. FitSuite natively supports Spanish plus 18 other languages. Spanish-speaking coaches and clients get a fully localized experience.
Harbiz offers unlimited clients - does FitSuite?
FitSuite's Starter plan covers up to 50 clients (€50/mo); the Advanced plan (€80/mo) includes unlimited clients. For most independent coaches, Starter is more than sufficient.
Which platform has better nutrition tools?
FitSuite. While Harbiz has a nutrition planner, FitSuite adds an Meal Planner that generates complete personalized plans in seconds, plus macro tracking and dietary preference handling.
Is Harbiz cheaper than FitSuite?
Harbiz starts lower at ~€25/mo. But FitSuite's €50/mo includes nutrition, Workout Builder, advanced checks, and white-label branding - features Harbiz doesn't offer at any price.
Compare FitSuite with other platforms
| Platform | Starting Price | |
|---|---|---|
| FitSuite vs ABC Trainerize | Free (1) · Grow $9/mo (2) · Pro $23/mo (≤200) · Studio ~$248/mo | → |
| FitSuite vs TrueCoach | From $26.34/mo annual (5 clients) | → |
| FitSuite vs PT Distinction | From $19.90/mo (3 clients); $89.90/mo for 50 (USD) | → |
| FitSuite vs My PT Hub | Free tier / From $9.99/mo | → |
| FitSuite vs Everfit | Free (5 clients), Pro from $29/mo, Studio from $105/mo, Enterprise custom. Key features (meal plans, payments, automation) are paid add-ons. | → |
| FitSuite vs Trainero | $30/mo Premium · $60/mo Ultra | → |
| FitSuite vs Mindbody | From $139/mo | → |
| FitSuite vs FitBudd | Starter $15/mo (2 clients) · Pro $79/mo (20 clients) · Super Pro $149/mo (20 clients, white-label app) | → |
| FitSuite vs Hevy Coach | From $19/mo | → |
| FitSuite vs Exercise.com | Custom quote - reviewers cite ~$200-500+/mo | → |
| FitSuite vs TrainHeroic | Contact for pricing | → |
| FitSuite vs WeStrive | From $9.99/mo | → |
| FitSuite vs Glofox | From $110/mo | → |
| FitSuite vs Virtuagym | Contact for pricing | → |
| FitSuite vs Wodify | Contact for pricing | → |
| FitSuite vs PushPress | Free plan available / Paid plans from $159/mo | → |
| FitSuite vs Zen Planner | Contact for pricing | → |
| FitSuite vs Gymdesk | Contact for pricing | → |
| FitSuite vs WellnessLiving | Contact for pricing | → |
| FitSuite vs MyFitnessPal | Free / Premium $19.99/mo | → |
| FitSuite vs Mangofit | Free up to 2 clients; from ~€10/mo (around 5 clients) | → |
| FitSuite vs PTminder | From $36/mo (scales to $179/mo) | → |
| FitSuite vs TrainerFu | Free for clients; Premium $29.99/mo (20 clients) | → |
| FitSuite vs QuickCoach | Was free / $29.99/mo Pro (shut down Nov 2025) | → |
| FitSuite vs Coach Catalyst | From $49/mo (Starter), scales to $299/mo | → |
| FitSuite vs Kahunas | From $35/mo (Essentials) to $99/mo (Pro) | → |
| FitSuite vs HubFit | From ~€30/mo (scales with clients) | → |
| FitSuite vs 1FIT | 4 tiers: Basic £40/mo, Growth £60/mo, Scale £175/mo, Enterprise £295/mo | → |
| FitSuite vs Hexfit | From ~€30/mo (scales with plan) | → |
| FitSuite vs Harbiz | From ~€25/mo (scales with features) | → |
| FitSuite vs Fitebo | From ~€10/mo (budget-friendly) | → |
| FitSuite vs Beefit | Mid-tier pricing (varies by plan) | → |
| FitSuite vs Arvo | ~€8/client/mo (per-client model) | → |
| FitSuite vs FITR | From ~£14.99/mo — scales with client count | → |
| FitSuite vs TrainerLab | Free during early access (paid plans not yet announced) | → |
| FitSuite vs CoachPlus | From €19/mo (scales with clients) | → |
Ready to switch from Harbiz?
Try FitSuite free - nutrition, checks, and 19 languages.
Start free trial