Last updated: April 2026
FitSuite vs Fitebo
Fitebo offers a solid workout planning tool with 2000+ exercises at a budget price. FitSuite adds AI nutrition, automated Checks, White-Label-Branding, and 26 Sprachen for a complete Coaching-Plattform. Here's the comparison.
Kostenlos testenFunktionsvergleich
| Funktion | FitSuite | Fitebo |
|---|---|---|
| Preis | Ab €50/Monat (50 Kunden) | Ab ~€10/Monat (budget-friendly) |
| Kunden | 50–100+ Kunden | Skaliert mit Abonnement |
| White-Label-Branding | Inklusive (Premium-Plan) | Logo auf Trainingsplänen |
| Sprachen | 26 native Sprachen | Polnisch + Englisch |
| KI-Essensplaner | Inklusive (Advanced) | Nicht verfügbar |
| Workout-KI | Inklusive (Advanced) | Nicht verfügbar |
| Automatische Checks | Integrierter Autoflow | Nicht verfügbar |
| Ernährungscoaching | Vollständige Essenspläne + Makros + KI | Nicht enthalten |
| Übungsbibliothek | Integriert mit Videos | 2000+ Übungen mit Animationen |
| Trainingsplan-Ersteller | Drag-and-Drop mit Vorlagen | Trainingsplan-Ersteller |
| Kunden-App | Native app (gebrandmarkt) | Fitebo Companion-App |
| Zahlungen & Rechnungsstellung | Inklusive (Advanced) | Nicht enthalten |
| DSGVO-Konformität | Vollständige Konformität | EU-konform (Polnisches Unternehmen) |
Warum FitSuite wählen
- Full Ernährungscoaching with KI-Essensplaner - Fitebo has no Ernährungsfunktionen
- 26 native Sprachen for internationales Coaching
- integriert Autoflow for automated Checks and onboarding
- White-Label-Branding included in Advanced plan
- Workout-KI for intelligent program creation
- integriert Zahlungsen and Rechnungsstellung
- Habit coaching built into the platform
- All-in-one: workouts, nutrition, Checks, habits, Zahlungsen in one platform
Fitebo
Stärken
- Very affordable pricing - one of the cheapest options available
- Extensive exercise library with 2000+ exercises and animations
- Clean, focused training plan creator
- Good for trainers who primarily need Trainingsplanung
- Polish-language interface for the local market
Einschränkungen
- No nutrition or Essensplanung features
- No automated Check system
- No AI-powered features
- Limited to Polish and English languages
- No integriert Zahlungen or Rechnungsstellung system
Warum zu FitSuite wechseln?
All-in-one platform - FitSuite combines workouts, nutrition, Checks, habits, and Zahlungsen. Fitebo only handles Trainingsplanung.
AI nutrition - generate complete Essensplans in seconds instead of using a separate tool.
Automated Checks - Autoflow handles weekly Checks and Fortschrittsverfolgung without manual effort.
Multi-language support - 26 Sprachen vs Fitebo's Polish and English.
integriert Zahlungsen - stop using separate Rechnungsstellung tools.
White-Label-Branding - your Kundesn see your brand, not a third-party platform.
Häufig gestellte Fragen
Can I migrate from Fitebo to FitSuite?
Yes. FitSuite supports CSV import for Kunden data. You can export your Kunden information and import it into FitSuite.
Does FitSuite have as many exercises as Fitebo?
FitSuite includes a integriert exercise library with video demonstrations. While Fitebo's 2000+ exercise library is extensive, FitSuite covers all major exercises and lets you add custom ones.
Is Fitebo cheaper than FitSuite?
Yes, Fitebo starts at ~€10/mo. But it only handles Trainingsplanung. FitSuite's €50/mo includes nutrition, Checks, branding, Zahlungsen, and AI - eliminating the need for multiple separate tools.
Does Fitebo have Ernährungsfunktionen?
No. Fitebo focuses exclusively on training plan creation. For Ernährungscoaching, you'd need a separate platform. FitSuite includes full Essensplans, Makro-Tracking, and AI-generated nutrition plans.
Is FitSuite available in Polish?
Yes. FitSuite natively supports Polish plus 25 other languages, giving Polish coaches a localized experience with international reach.
FitSuite mit anderen Plattformen vergleichen
| Plattform | Startpreis | |
|---|---|---|
| FitSuite vs ABC Trainerize | Ab $9/Monat (scales to $250+) | → |
| FitSuite vs TrueCoach | Ab $19/Monat (5 clients) | → |
| FitSuite vs PT Distinction | Ab $30/Monat (50 clients) | → |
| FitSuite vs My PT Hub | Kostenloser Plan / From $9.99/Monat | → |
| FitSuite vs Everfit | Kostenlos (5 Kunden), Pro ab $19/Monat, Studio ab $105/Monat, Enterprise individuell. Kernfunktionen (Essenspläne, Zahlungen, Automatisierung) sind kostenpflichtige Add-ons. | → |
| FitSuite vs Trainero | Ab €9/Monat | → |
| FitSuite vs Mindbody | Ab $139/Monat | → |
| FitSuite vs FitBudd | Ab $39/Monat | → |
| FitSuite vs Hevy Coach | Ab $19/Monat | → |
| FitSuite vs Exercise.com | Ab $249/Monat | → |
| FitSuite vs TrainHeroic | Preise auf Anfrage | → |
| FitSuite vs WeStrive | Ab $9.99/Monat | → |
| FitSuite vs Glofox | Ab $110/Monat | → |
| FitSuite vs Virtuagym | Preise auf Anfrage | → |
| FitSuite vs Wodify | Preise auf Anfrage | → |
| FitSuite vs PushPress | Kostenloser Plan verfügbar / Paid plans from $159/Monat | → |
| FitSuite vs Zen Planner | Preise auf Anfrage | → |
| FitSuite vs Gymdesk | Preise auf Anfrage | → |
| FitSuite vs WellnessLiving | Preise auf Anfrage | → |
| FitSuite vs MyFitnessPal | Kostenlos / Premium $19.99/Monat | → |
| FitSuite vs Mangofit | Ab ~€20/Monat (scales with clients) | → |
| FitSuite vs PTminder | Ab $36/Monat (scales to $179/Monat) | → |
| FitSuite vs TrainerFu | Ab $29/Monat (10 clients, scales to $79+) | → |
| FitSuite vs QuickCoach | Was free / $29.99/Monat Pro (shut down Nov 2025) | → |
| FitSuite vs Coach Catalyst | Ab $49/Monat (Starter), scales to $299/Monat | → |
| FitSuite vs Kahunas | Ab $35/Monat (Essentials) to $99/Monat (Pro) | → |
| FitSuite vs HubFit | Ab ~€30/Monat (scales with clients) | → |
| FitSuite vs 1FIT | 4 Stufen: Basic £40/Monat, Growth £60/Monat, Scale £175/Monat, Enterprise £295/Monat | → |
| FitSuite vs Hexfit | Ab ~€30/Monat (scales with plan) | → |
| FitSuite vs Harbiz | Ab ~€25/Monat (scales with features) | → |
| FitSuite vs Fitebo | Ab ~€10/Monat (budget-friendly) | → |
| FitSuite vs Beefit | Mid-tier pricing (varies by plan) | → |
| FitSuite vs Arvo | ~€8/client/Monat (per-client model) | → |
| FitSuite vs FITR | Ab £24.99/Monat (scales with plan) | → |
| FitSuite vs TrainerLab | Kostenlos während Early Access (bezahlte Pläne noch nicht angekündigt) | → |
| FitSuite vs CoachPlus | Ab €19/Monat (skaliert mit Kunden) | → |
Ready to upgrade from Fitebo?
Get workouts, nutrition, Checks, and branding in one platform. FitSuite kostenlos testen.
Kostenlos testen